top of page

46th Annual Farley Open

Farley Open 2025 Final Results
Finish | Validated HCP | First Nm | Last Nm | Total Holes Played | 2025 HCP Index | Validated HCP Number | Gross | Net |
|---|---|---|---|---|---|---|---|---|
101 | Non-Valid Finisher | Glenn | Bird | 45 | NO | 26 | 250 | 215 |
102 | Non-Valid Finisher | Doug | Riordan | 45 | NO | 14.2 | 236 | 218 |
103 | Non-Valid Finisher | Joseph | Notte-Schwarz | 45 | NO | 32 | 268 | 223 |
104 | Non-Valid Finisher | Corey | Leaper | 45 | NO | 35 | 275 | 226 |
105 | Non-Valid Finisher | Stephen | McDonnell | 45 | NO | 36.4 | 284 | 234 |
106 | Non-Valid Finisher | Christopher | Viola | 45 | NO | 36.4 | 286 | 236 |
107 | Did Not Finish | Jake | McGinty | 27 | Yes | 17.8 | 125 | 105 |
108 | Did Not Finish | Gerald | Kiesewetter | 27 | NO | 29.9 | 149 | 108 |
109 | Did Not Finish | Nick | Delguidice | 27 | Yes | 16.9 | 132 | 110 |
110 | Did Not Finish | William | Kelly | 27 | NO | 33.5 | 155 | 113 |
111 | Did Not Finish | Michael | Minniti | 27 | NO | 35 | 163 | 114 |
112 | Did Not Finish | John Jr. | Farley | 18 | NO | 27 | 67 | 67 |
113 | Did Not Finish | Eric | Manuel | 18 | Yes | 18.6 | 72 | 72 |
114 | Did Not Finish | Brian | Farley | 18 | NO | 36.4 | 73 | 73 |
115 | Did Not Play | Bill | Rubinsohn | 0 | Yes | 25.2 | 0 | 0 |
116 | Did Not Play | Brian | Oglesby | 0 | NO | 17 | 0 | 0 |






bottom of page






