top of page

47th Annual Farley Open

Farley Open 2026 Final Results
Finish | First | Last | Total Holes Played | Validated Handicap Index | Gross | Net |
|---|---|---|---|---|---|---|
1 | Jake | Frescatore | 45 | YES | 195 | 174 |
2 | Jamie | Shaffer | 45 | YES | 181 | 174 |
3 | Nick | Raimo | 45 | YES | 213 | 178 |
4 | Sean | Reeser | 45 | YES | 212 | 180 |
5 | Eric | Manuel | 45 | YES | 205 | 181 |
6 | Philip | Cavalcante | 45 | YES | 196 | 182 |
6 | Tom | Farley | 45 | YES | 196 | 182 |
6 | Bob | Farley | 45 | YES | 205 | 182 |
6 | Rob | McGuckin | 45 | YES | 208 | 182 |
10 | Jonathan | De Church | 45 | YES | 193 | 184 |
10 | Brendan | Mills | 45 | YES | 208 | 184 |
10 | Dave Sr. | Reeser | 45 | YES | 212 | 184 |
13 | Timothy B | Farley | 45 | YES | 194 | 185 |
13 | Michael | Santangelo | 45 | YES | 199 | 185 |
13 | Tom | Hall | 45 | YES | 200 | 185 |
13 | Ray | Sherno | 45 | YES | 211 | 185 |
17 | Richard | Sherno | 45 | YES | 190 | 186 |
17 | Zachary | Goodman | 45 | YES | 200 | 186 |
19 | Scott | Boxman | 45 | YES | 206 | 187 |
19 | Wolf | Schwarz | 45 | YES | 210 | 187 |
21 | Joseph III | Farley | 45 | YES | 203 | 188 |
21 | John | Brophy | 45 | YES | 207 | 188 |
21 | Charlie | Kristman | 45 | YES | 211 | 188 |
24 | James Jr. | Lynham | 45 | YES | 204 | 189 |
24 | Jarett | Rossi | 45 | YES | 204 | 189 |
24 | Brendan | Farley | 45 | YES | 242 | 189 |
27 | Mike | Heaney | 45 | YES | 210 | 190 |
27 | Mike | Mancini | 45 | YES | 216 | 190 |
29 | Joseph Jr. | Farley | 45 | YES | 200 | 191 |
29 | Bryan | Mizell | 45 | YES | 206 | 191 |
29 | Michael Jr. | Verdeur | 45 | YES | 213 | 191 |
32 | Michael Sr. | Martin | 45 | YES | 222 | 192 |
32 | David Jr. | Reeser | 45 | YES | 226 | 192 |
32 | Matt | Comber | 45 | YES | 231 | 192 |
35 | Joe | Boxman | 45 | YES | 213 | 193 |
35 | Brian | Binney | 45 | YES | 228 | 193 |
37 | Patrick | Shearn | 45 | YES | 216 | 194 |
37 | Robert | Davis | 45 | YES | 217 | 194 |
37 | Chris | Field | 45 | YES | 239 | 194 |
40 | David | Miguelez | 45 | YES | 211 | 195 |
40 | David | English | 45 | YES | 225 | 195 |
40 | Jeffrey | Lucini | 45 | YES | 231 | 195 |
43 | Rommel | Acuna | 45 | YES | 208 | 196 |
44 | Matt | Masselle | 45 | YES | 219 | 197 |
44 | John Jr. | Farley | 45 | YES | 233 | 197 |
46 | Joseph | O'Neill | 45 | YES | 228 | 198 |
47 | Tyler | Foulke | 45 | YES | 214 | 199 |
48 | Patrick | Farley | 45 | YES | 218 | 200 |
48 | Randy | Gross | 45 | YES | 228 | 200 |
50 | Ryan | Farley | 45 | YES | 236 | 201 |
51 | Chris | Canzanese | 45 | YES | 210 | 202 |
51 | Michael | Hartz | 45 | YES | 224 | 202 |
51 | Tom | Masselle | 45 | YES | 225 | 202 |
54 | Xavier | Gonzales | 45 | YES | 211 | 203 |
54 | Thomas | MacHenry | 45 | YES | 225 | 203 |
54 | Bruce | Reiprich | 45 | YES | 227 | 203 |
57 | Adam | Boxman | 45 | YES | 224 | 206 |
57 | Andrew C. | Farley | 45 | YES | 237 | 206 |
59 | Al | Drozd | 45 | YES | 241 | 207 |
60 | Martin | Boxman | 45 | YES | 246 | 208 |
61 | James | Lucini | 45 | YES | 252 | 211 |
61 | Timothy | Farley | 45 | YES | 253 | 211 |
63 | Brian K | Oglesby | 45 | YES | 235 | 215 |
64 | Andy | Farley | 45 | YES | 239 | 216 |
65 | Matthew | Farley | 45 | YES | 257 | 221 |
66 | John | Eckhardt | 45 | YES | 264 | 233 |
67 | Gerald | Kiesewetter | 45 | NO | 220 | 179 |
68 | Rich | Goodman | 45 | NO | 211 | 180 |
69 | Dan Jr. | Farley | 45 | NO | 219 | 181 |
69 | James | Hennan | 45 | NO | 200 | 181 |
69 | Michael Jr. | Martin | 45 | NO | 231 | 181 |
72 | Anthony | Kluth | 45 | NO | 209 | 183 |
73 | Logan | Hoover | 45 | NO | 199 | 184 |
74 | Jared | Bauer | 45 | NO | 219 | 185 |
74 | James | Goodwin | 45 | NO | 230 | 185 |
76 | Daniel | Lafferty | 45 | NO | 217 | 186 |
76 | Michael | Minniti | 45 | NO | 227 | 186 |
78 | Justin | Greenhow | 45 | NO | 218 | 188 |
79 | Kevin | Comber | 45 | NO | 220 | 189 |
79 | Braydon | Hoover | 45 | NO | 212 | 189 |
79 | Kevin | McKeever | 45 | NO | 223 | 189 |
82 | Nate | Miller | 45 | NO | 213 | 190 |
82 | Bryant | Spitko | 45 | NO | 217 | 190 |
84 | Trevor | Ammon | 45 | NO | 217 | 191 |
84 | Grant | Holdren | 45 | NO | 223 | 191 |
86 | Michael | Grone | 45 | NO | 244 | 194 |
87 | Patrick | Corbett | 45 | NO | 226 | 195 |
87 | Vincent | Gonzales | 45 | NO | 245 | 195 |
87 | Daniel | Tarlo | 45 | NO | 231 | 195 |
87 | Tom | Zipfel | 45 | NO | 227 | 195 |
91 | Stacy | Davis | 45 | NO | 232 | 196 |
92 | Andrew | Gonzales | 45 | NO | 219 | 197 |
92 | Mike Sr. | Verdeur | 45 | NO | 233 | 197 |
94 | Sean | Smith | 45 | NO | 222 | 199 |
95 | William | Lucini | 45 | NO | 230 | 200 |
96 | John Sr. | Farley | 45 | NO | 232 | 201 |
96 | Andrew | Tarlo | 45 | NO | 239 | 201 |
98 | Michael | McCandless | 45 | NO | 226 | 204 |
99 | Kevin | Smith | 45 | NO | 228 | 205 |
100 | Christopher | Viola | 45 | NO | 256 | 206 |






bottom of page








