top of page

47th Annual Farley Open

Farley Open 2026 Final Results
Finish | First | Last | Total Holes Played | Validated Handicap Index | Gross | Net |
|---|---|---|---|---|---|---|
101 | Chris | Subranni | 45 | NO | 225 | 209 |
102 | John | Flanagan | 45 | NO | 232 | 213 |
103 | Alex | Aronson | 45 | NO | 250 | 215 |
104 | Cliff | Price | 45 | NO | 259 | 218 |
105 | Stephen | McDonnell | 45 | NO | 270 | 220 |
106 | Corey | Leaper | 45 | NO | 271 | 222 |
107 | Kevin | McKenan | 45 | NO | 263 | 236 |
108 | Bill | Frederick | 45 | NO | 289 | 239 |
DNF | Bill | Rubinsohn | 18 | Yes | 73 | 73 |
DNF | Dave | Brodie | 27 | NO | 127 | 105 |
DNF | Dave | Brodie | 27 | NO | 135 | 116 |
DNF | Don Jr. | Carney | 27 | Yes | 156 | 122 |
DNF | Andy | Pickford | 27 | Yes | 158 | 122 |
DNF | Mark | Werner | 27 | Yes | 149 | 123 |
DNF | Daniel | Kervick | 27 | NO | 166 | 126 |
DNF | Mark | Kervick | 27 | NO | 173 | 131 |
DNF | Mike | Beores | 27 | NO | 180 | 140 |
DNP | Paul | Corbett | 0 | NO | 0 | 0 |
DNP | Don | Fox | 0 | Yes | 0 | 0 |
DNP | Jonathan | Capaldo | 0 | NO | 0 | 0 |






bottom of page








